Domain Area of Research
- Biotechnology
- Computer Science
- Environmental Science
- Nutraceuticals
- Polymer Science
- Mathematics
College Code | College/ Institute Name | Faculty | Name of the Subject | Name of the Ph.D Programme | Link for Ph.D. Admission Manual | Link for list of guides with their domain area of specialization | Link for applying SVU Ph.D. Entrance Examination |
---|---|---|---|---|---|---|---|
44 | Somaiya School of Basic and Applied Sciences | Faculty of Science | Biotechnology | Doctor of Philosophy (Science) | Admission Manual | List of Guides/Supervisors | Apply Now |
Mathematics | Doctor of Philosophy (Science) | Admission Manual | List of Guides/Supervisors | Apply Now | |||
Nutraceuticals | Doctor of Philosophy (Science) | Admission Manual | List of Guides/Supervisors | Apply Now | |||
Polymer Science | Doctor of Philosophy (Science) | Admission Manual | List of Guides/Supervisors | Apply Now | |||
Computer Science | Doctor of Philosophy (Science) | Admission Manual | List of Guides/Supervisors | Apply Now | |||
Environmental Science | Doctor of Philosophy (Science) | Admission Manual | List of Guides/Supervisors | Apply Now |
Results of Ph.D. Entrance Examination will be announced very soon.
College Code | College/ Institute Name | Faculty | Subject | Name of the Ph.D. Programme | Link for List of Ph.D. Guides |
---|---|---|---|---|---|
16 | K J Somaiya School of Engineering (KJSSE) | Faculty of Engineering & Technology | Computer Engineering | Doctor of Philosophy (Engineering and Technology) | List of Guides/Supervisors |
Electronics Engineering | Doctor of Philosophy (Engineering and Technology) | List of Guides/Supervisors | |||
Electronics and Telecommunication | Doctor of Philosophy (Engineering and Technology) | List of Guides/Supervisors | |||
Information Technology | Doctor of Philosophy (Engineering and Technology) | List of Guides/Supervisors | |||
Mechanical Engineering | Doctor of Philosophy (Engineering and Technology) | List of Guides/Supervisors | |||
Energy Engineering | Doctor of Philosophy (Engineering and Technology) | List of Guides/Supervisors | |||
17 | K J Somaiya Institute of Management (KJSIM) | Faculty of Management Studies | Marketing | Doctor of Philosophy (Management Studies) | List of Guides/Supervisors |
General Management | Doctor of Philosophy (Management Studies) | ||||
Human Resources Management | Doctor of Philosophy (Management Studies) | ||||
Finance & Law | Doctor of Philosophy (Management Studies) | ||||
Economics | Doctor of Philosophy (Management Studies) | ||||
Business Analytic | Doctor of Philosophy (Management Studies) | ||||
Operations including Logistics and Supply Chain Management | Doctor of Philosophy (Management Studies) | ||||
Data Science and Technology | Doctor of Philosophy (Management Studies) | ||||
29 | Department of Library & Information Science | Faculty of Humanities | Library & Information Science | Doctor of Philosophy (Humanities) | List of Guides/Supervisors |
30 | Maya Somaiya School of Performing Arts | Faculty of Music & Performing Arts | Music | Doctor of Philosophy (Music) | List of Guides/Supervisors |
31 | Somaiya School of Basic and Applied Sciences (SSBAS) | Faculty of Sciences | Biotechnology | Doctor of Philosophy (Science) | List of Guides/Supervisors |
Computer Science | Doctor of Philosophy (Science) | List of Guides/Supervisors | |||
Nutraceuticals | Doctor of Philosophy (Science) | List of Guides/Supervisors | |||
Polymer Science | Doctor of Philosophy (Science) | List of Guides/Supervisors | |||
Mathematics | Doctor of Philosophy (Science) | List of Guides/Supervisors | |||
Somaiya School of Basic and Applied Sciences (SSBAS) | Faculty of Commerce & Business Studies | Commerce & Business Studies | Doctor of Philosophy (Commerce & Business Studies) | List of Guides/Supervisors | |
Somaiya School of Basic and Applied Sciences (SSBAS) | Faculty of Humanities | Economics | Doctor of Philosophy (Humanities) | List of Guides/Supervisors | |
Mass Communication & Journalism | Doctor of Philosophy (Humanities) | List of Guides/Supervisors | |||
32 | K J Somaiya Institute of Dharma Studies (KJSIDS) | Faculty of Dharma Studies | Sanskrit | Doctor of Philosophy(Dharma Studies) | List of Guides/Supervisors |
Buddhist Studies | List of Guides/Supervisors | ||||
Philosophy | List of Guides/Supervisors | ||||
34 | Somaiya Sports Academy | Faculty of Sciences | Sports & Excercise Science | Doctor of Philosophy (Sports & Excercise Science) | List of Guides/Supervisors |
35 | Somaiya Institute for Research and Consultancy | Faculty of Sciences | Life Sciences | Doctor of Philosophy(Science) | List of Guides/Supervisors |
Physics | Doctor of Philosophy (Physicss) | List of Guides/Supervisors | |||
Chemistry | Doctor of Philosophy (Chemistry) | List of Guides/Supervisors |
With over six decades of rich experience in building and managing higher educational institutes of great repute, Somaiya Vidyavihar, located in the Vidyavihar Campus, Mumbai, has become a Private University in 2019, bringing all of its self- financing higher education institutions under it.
The Ph.D. Research Centres under the Somaiya Self-Financing Institutes , earlier with the University of Mumbai, SNDT University and Kavikulaguru Kalidas Sanskrit University are now with the Somaiya Vidyavihar University. It was enacted by an Act of the Maharashtra State Legislature, and recognised by the University Grants Commission in 2019. The University has 27 recognised depts/centres for Ph.D. research and about 100 recognised and experienced research supervisors under the various Faculties.
The University is resolute in defining a new dimension to research using freedom of possibilities. The dynamic research community at Somaiya explores need-based problems to deliver a plethora of possibilities from renewable energy to precision farming, strategies to brand value, microbial diversity to COVID predictions, culture to education among others.
Sciences
The Ph.D. Admission process includes written test and interview.
Sr. No. | Faculty | Subject of Ph.D. Programme | Approved Fee (Excluding caution money deposit and Library deposit) |
---|---|---|---|
For all categories of students | |||
1 | Sciences | Biotechnology | 50,000 |
Environmental Science | 50,000 | ||
Computer Science | 50,000 | ||
Nutraceuticals | 50,000 | ||
Polymer Science | 50,000 | ||
Mathematics | 50,000 | ||
Applied Sciences | 50,000 |